Commit Graph

16 Commits

Author SHA1 Message Date
6617e2f46e modified panel 2025-11-02 16:36:07 +08:00
0ad5e59955 modified polarPanel 2025-10-31 23:10:35 +08:00
eea7b2a3ee modified lightpanel 2025-10-27 23:26:15 +08:00
87c2f23446 light dilaog 2025-10-27 22:58:41 +08:00
cedda254e5 modified lightpanel 2025-10-27 22:09:22 +08:00
843d2cf158 modified surfacepanel 2025-10-27 20:39:49 +08:00
863e0867ce modified tablepanel 2025-10-27 17:48:27 +08:00
fafd290244 modified curvepanel 2025-10-27 16:10:42 +08:00
7de04d4c34 modified curvepanel 2025-10-27 15:26:32 +08:00
1ac2c4d797 modify curve 2025-10-27 12:12:39 +08:00
52769cb830 modify save and laod to display 2025-10-27 08:35:04 +08:00
e693562387 modify data show 2025-10-26 20:14:06 +08:00
1e7538796a modify AddSurfaceFileDlg 2025-10-26 17:48:34 +08:00
8c0f345454 modify light 2025-10-26 16:44:23 +08:00
05d2968d41 modify file entity 2025-10-26 15:55:41 +08:00
252db1fc9f add workspace file entiry 2025-10-12 22:14:16 +08:00