Commit Graph

13 Commits

Author SHA1 Message Date
a6d8351546 modify mainfram and remove chart plotmenu 2025-11-02 19:28:37 +08:00
f65ea8dcd8 remove worksapce attribute 2025-11-02 17:47:54 +08:00
96e1eb328f modified style 2025-10-29 17:11:36 +08:00
06697b4476 modify systemmanager menu 2025-10-27 23:25:31 +08:00
c3f7978df9 modify commond 2025-10-14 00:15:18 +08:00
ea260fcaaa add new osg 2025-03-13 08:42:41 +08:00
5aa674d1cd fix cursor sytle 2025-02-13 08:17:58 +08:00
873bee7e7b modify menu window 2025-02-11 00:27:16 +08:00
844a7f3b4d 添加视图 2025-01-20 01:08:04 +08:00
479e4ea28b modify translations and conewavecomponet bug and ui 2025-01-08 02:37:28 +08:00
15712809671
3a6970b2d1 add sim menu 2025-01-05 22:29:59 +08:00
bbec5d9598 modify ui setting 2025-01-05 17:41:54 +08:00
f4b93f7278 add source first 2025-01-04 12:12:51 +08:00