Commit Graph

172 Commits

Author SHA1 Message Date
afe42180ce modified imagepanel 2025-11-03 17:18:37 +08:00
0776e0aa07 modified ImageFile 2025-11-03 17:03:08 +08:00
8c03d98849 modify file attribute 2025-11-03 00:36:16 +08:00
a6d8351546 modify mainfram and remove chart plotmenu 2025-11-02 19:28:37 +08:00
c840f4ff3f modify model tree widget 2025-11-02 18:26:08 +08:00
4bfd45d287 modify default workspace 2025-11-02 18:11:56 +08:00
51a7bbf301 Merge branch 'new_osg' of http://brigecode.icu:16623/PM/DYTSrouce into new_osg 2025-11-02 17:52:31 +08:00
6040a3f698 add iamge panel 2025-11-02 17:52:24 +08:00
06a91d4cf1 merge code 2025-11-02 17:51:09 +08:00
f65ea8dcd8 remove worksapce attribute 2025-11-02 17:47:54 +08:00
6617e2f46e modified panel 2025-11-02 16:36:07 +08:00
7a0a0b7495 modify cmakelists 2025-11-02 14:52:34 +08:00
0b5fa3746a modify Uilaytoumanager 2025-11-02 14:37:22 +08:00
630552b156 modified panel 2025-11-02 11:36:10 +08:00
7597087fb7 modified addPolarDlg 2025-11-02 09:27:55 +08:00
e3117d6687 delete unuse files 2025-11-02 00:03:18 +08:00
596d60f6bc modify entity 2025-11-02 00:02:20 +08:00
5c5143e6c2 add entity factory 2025-11-01 21:30:25 +08:00
743565fd75 add scene world postion get geo 2025-11-01 19:33:08 +08:00
9df23631c8 add persets 2025-11-01 18:08:02 +08:00
00b9093481 modified addPolarDlg 2025-11-01 12:43:16 +08:00
0fb6395f06 modified qrc 2025-10-31 23:15:23 +08:00
0ad5e59955 modified polarPanel 2025-10-31 23:10:35 +08:00
885212c7d2 add PresetModelPanel 2025-10-30 08:15:44 +08:00
96e1eb328f modified style 2025-10-29 17:11:36 +08:00
7d336212ea Merge branch 'new_osg' of http://brigecode.icu:16623/PM/DYTSrouce into new_osg 2025-10-29 09:11:11 +08:00
1014d934f9 modified lightpanel 2025-10-29 09:11:03 +08:00
02b47acb1b add prese model pannel 2025-10-29 08:16:25 +08:00
b7e775ef33 modified simurun 2025-10-28 16:12:14 +08:00
ff5e3e74ad Merge branch 'new_osg' of http://brigecode.icu:16623/PM/DYTSrouce into new_osg 2025-10-27 23:26:22 +08:00
eea7b2a3ee modified lightpanel 2025-10-27 23:26:15 +08:00
06697b4476 modify systemmanager menu 2025-10-27 23:25:31 +08:00
87c2f23446 light dilaog 2025-10-27 22:58:41 +08:00
cedda254e5 modified lightpanel 2025-10-27 22:09:22 +08:00
843d2cf158 modified surfacepanel 2025-10-27 20:39:49 +08:00
863e0867ce modified tablepanel 2025-10-27 17:48:27 +08:00
fafd290244 modified curvepanel 2025-10-27 16:10:42 +08:00
7de04d4c34 modified curvepanel 2025-10-27 15:26:32 +08:00
c2c88b4ebc modify datatime 2025-10-27 15:19:55 +08:00
1ac2c4d797 modify curve 2025-10-27 12:12:39 +08:00
42fd885400 Merge branch 'new_osg' of http://brigecode.icu:16623/PM/DYTSrouce into new_osg 2025-10-27 10:39:07 +08:00
06358b4bca modified listwgt 2025-10-27 10:39:03 +08:00
bee7b6f8ec remove chart data 2025-10-27 10:34:57 +08:00
d734d33e0a modify gitignore 2025-10-27 10:09:08 +08:00
02ad3dbe4b Merge branch 'new_osg' of http://brigecode.icu:16623/PM/DYTSrouce into new_osg 2025-10-27 09:28:15 +08:00
707c02e8a0 modified listwgt 2025-10-27 09:28:06 +08:00
52769cb830 modify save and laod to display 2025-10-27 08:35:04 +08:00
87091abf12 modified listwgt 2025-10-26 20:36:31 +08:00
18963d4dea modified listwgt 2025-10-26 20:15:38 +08:00
e693562387 modify data show 2025-10-26 20:14:06 +08:00